About 904 Euclid Street
This charming property is the perfect investment opportunity! Fenced in backyard and an easy walk to Downtown! Property is being sold as is with right to inspect.
Features of 904 Euclid Street
| MLS® # | 10272318 |
|---|---|
| Price | $125,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,120 |
| Acres | 0.21 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow/Cottage |
| Status | Active |
Community Information
| Address | 904 Euclid Street |
|---|---|
| Subdivision | None |
| City | Dublin |
| County | Laurens |
| State | GA |
| Zip Code | 31021 |
Amenities
| Utilities | Cable Available, Electricity Available, High Speed Internet, Phone Available, Sewer Connected, Water Available |
|---|---|
| Parking | Carport, Off Street, Parking Pad |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Master On Main Level |
|---|---|
| Appliances | Other |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | One |
Exterior
| Lot Description | City Lot |
|---|---|
| Roof | Other |
| Construction | Other |
School Information
| Elementary | Hillcrest |
|---|---|
| Middle | Dublin |
| High | Dublin |
Additional Information
| Days on Market | 590 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Bhgre Metro Brokers |
|---|
