About 2174 Avion Way 11
Explore a boutique residential townhome community situated in the vibrant heart of Atlanta. Unleash timeless style, glorious open floor plans, savor creative finishes and relish this ideal location and living close to restaurants, shops, grocery stores, nightlife, public transportation, and two interstate systems. I-85 and I-285. This stunning Frayer & Judge-designed and built townhome is 1 of 12 new construction townhomes located in Chamblee next to Dresden Park. Come tour these stunning new townhomes complete with chef-inspired kitchens featuring a 36" SS Electric Pro Range and Vent hood, SS Dishwasher, SS in-cabinet Microwave, large island w/quartz countertops, and a spacious pantry cabinet. This stunning open-concept living has soring 10' ceilings on the main level and features a dining room, chef's kitchen, and family room w/electric linear fireplace all open to one another and with a walkout deck making this the perfect home for entertaining. On the second floor, you will discover 9' ceilings and dual primary suites with ensuite baths and walk-in closets. The laundry room is located in the hallway next to the stairwell. Lastly, this home has a 2-car tandem garage with space to grow and finish later on the terrace level. For mapping purposes use 2186 Dresden Dr Chamblee 30341.
Features of 2174 Avion Way 11
| MLS® # | 10282100 |
|---|---|
| Price | $465,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,835 |
| Acres | 0.08 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Brick Front, Contemporary |
| Status | Under Contract |
Community Information
| Address | 2174 Avion Way 11 |
|---|---|
| Subdivision | AVION |
| City | Chamblee |
| County | DeKalb |
| State | GA |
| Zip Code | 30341 |
Amenities
| Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Door Opener, Garage, Basement |
| View | City |
| Is Waterfront | No |
| Waterfront | No Dock Or Boathouse |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Rear Stairs, Roommate Plan, Split Bedroom Plan, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave |
| Heating | Electric, Heat Pump, Hot Water |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| Stories | Three Or More |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Other |
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | Concrete |
School Information
| Elementary | Dresden |
|---|---|
| Middle | Sequoyah |
| High | Cross Keys |
Additional Information
| Days on Market | 4 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Atlanta Midtown |
|---|
