About 1527 Adora Lane 2
Emerge yourself in a state of the art, LUXURY & epitome of modern, subdivison of "Amore." EXCLUSIVE, GRAND and GATED subdivision with 4 spectacular, completely CUSTOM, homes in Peachtree Ridge High School district. Seamless designs, quality workmanship and unparalleled craftsmanship like ever seen before! Bring your plans and/or your builder and build your dream home. Builder on site has preliminary plans showcased on this listing but can be modified any which way. Current architectural plan features 6 spacious bedrooms, 7 modern bathrooms, 8200 square feet +/-, fully finished basement. Ready to move in late Summer of 2025.
Features of 1527 Adora Lane 2
| MLS® # | 10294336 |
|---|---|
| Price | $1,950,000 |
| Bedrooms | 6 |
| Bathrooms | 8.00 |
| Full Baths | 6 |
| Half Baths | 2 |
| Square Footage | 8,458 |
| Acres | 0.27 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Traditional |
| Status | Under Contract |
Community Information
| Address | 1527 Adora Lane 2 |
|---|---|
| Subdivision | Amore |
| City | Duluth |
| County | Gwinnett |
| State | GA |
| Zip Code | 30097 |
Amenities
| Utilities | Electricity Available, High Speed Internet, Phone Available, Water Available, Cable Available, Natural Gas Available, Sewer Connected |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Garage Door Opener, Garage, Side/Rear Entrance |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Double Vanity, Soaking Tub, Master On Main Level |
|---|---|
| Appliances | Dishwasher, Disposal, Refrigerator, Gas Water Heater, Microwave, Oven/Range (Combo), Stainless Steel Appliance(s), Tankless Water Heater |
| Heating | Central |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Master Bedroom, Family Room |
| Stories | Three Or More |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Level, Private |
| Roof | Composition |
| Construction | Brick, Stucco, Stone |
School Information
| Elementary | Parsons |
|---|---|
| Middle | Richard Hull |
| High | Peachtree Ridge |
Additional Information
| Days on Market | 78 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Atl. Partners |
|---|
