About 2547 Crestdale Circle Se
REMARKABLE EAST ATLANTA FIXER UPPER THAT WOULD BE IDEAL FOR A DO-IT-YOUR-SELFER THAT IS LOOKING TO BUY ON THE LOW END OF A VERY DESIRABLE AREA. LOCATED MINUTES FROM ATLANTA AIRPORT, THE CITY, & A TON OF OTHER ATTRACTIONS. HOME WOULD NEED TO BE COMPLETELY UPDATED/RENOVATED TROUGHOUT. THE EXTERIOR WOULD LIKELY NEED VERY LITTLE WORK AS THE HOME HAS VINYL SIDING ON ALL 4 SIDES AND BRICK ACCENT IN THE FRONT. ALL SYSTEMS WILL LIKELY NEED TO BE REPLACED AND CENTRAL AIR WOULD NEED TO BE INSTALLED. BRING ALL OFFERS! Property is out of Probate. Calling for HIGHEST AND BEST! No Blind Offers! Interior Photo's Must be Submitted with offer to insure that you have actually been to the property. Listing Agent is related to the seller
Features of 2547 Crestdale Circle Se
| MLS® # | 10352462 |
|---|---|
| Price | $350,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 3 |
| Acres | 0.30 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other, Traditional |
| Status | Active |
Community Information
| Address | 2547 Crestdale Circle Se |
|---|---|
| Subdivision | None |
| City | Atlanta |
| County | DeKalb |
| State | GA |
| Zip Code | 30316 |
Amenities
| Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Sewer Connected, Phone Available, Underground Utilities, Water Available |
|---|---|
| Parking | Carport, Parking Pad |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Convection Oven, Dryer, Gas Water Heater |
| Heating | Central, Natural Gas |
| Cooling | Ceiling Fan(s), None |
| Fireplace | No |
| Stories | Multi/Split |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Other |
| Roof | Composition |
| Construction | Aluminum Siding, Brick, Vinyl Siding |
School Information
| Elementary | Barack H. Obama Magnet School Of Technology |
|---|---|
| Middle | Mcnair |
| High | Mcnair |
Additional Information
| Days on Market | 459 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Homesmart |
|---|---|
| Contact Info | 6789148134 |
