About 160 Rose Creek Drive
This Gorgeous Home has so much to offer! Large and private yard! This home features, huge great room with modern built-ins on both sides of fireplace, lots of windows, gracious open floor plan is perfect for entertaining! Kitchen is loaded with soft close cabinets and huge walk in pantry. Drop off zone to keep the kids organized or a place to put your items! Owner's suite with his and her walk-in closets, En suite with separate vanity and huge walk in shower! An additional guest bedroom or office on main. Upstairs ALL secondary bedrooms are huge with plenty of closet space! The basement is perfect for future finishings and storage! All this and the best schools Newton has to offer, close to town and HWY makes this a perfect 10!
Features of 160 Rose Creek Drive
| MLS® # | 10357270 |
|---|---|
| Price | $579,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,100 |
| Acres | 0.93 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cape Cod, Traditional |
| Status | Under Contract |
Community Information
| Address | 160 Rose Creek Drive |
|---|---|
| Subdivision | Rosedown |
| City | Covington |
| County | Newton |
| State | GA |
| Zip Code | 30014 |
Amenities
| Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available |
|---|---|
| Parking | Attached, Garage Door Opener, Garage, Kitchen Level, Parking Pad, Side/Rear Entrance |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bookcases, Double Vanity, Master On Main Level, Tile Bath, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Oven/Range (Combo) |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Starter |
| Stories | Three Or More |
Exterior
| Lot Description | Level, Private |
|---|---|
| Roof | Composition |
| Construction | Concrete |
School Information
| Elementary | East Newton |
|---|---|
| Middle | Indian Creek |
| High | Eastside |
Additional Information
| Days on Market | 180 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Agents Realty Llc |
|---|
