About 6919 Peachtree Dunwo Road 347
Community Wide WIFI. Smoke Free, Energy Efficient & Eco Friendly Community. Package Concierge. Car Charging Station. Clubroom Featuring Xbox, Playstation, Karaoke, Life-size Scrabble & Jenga, Billiards, Arcade Games, Skee Ball, Ping Pong. Tech Center with Private Offices. Social Piazza. Alfresco Grilling & Dining. Fireside Terrace. Bike Storage & Repair Station.
Features of 6919 Peachtree Dunwo Road 347
MLS® # | 10402534 |
---|---|
Price | $1,677 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 749 |
Acres | 0.00 |
Year Built | 2017 |
Type | Residential Lease |
Sub-Type | Apartment |
Style | Other |
Status | Active |
Community Information
Address | 6919 Peachtree Dunwo Road 347 |
---|---|
Subdivision | Linq at North Springs |
City | Sandy Springs |
County | Fulton |
State | GA |
Zip Code | 30328 |
Amenities
Utilities | Electricity Available, Sewer Available, Water Available |
---|---|
Parking | Garage |
View | City |
Is Waterfront | No |
Waterfront | No Dock Or Boathouse |
Has Pool | No |
Interior
Interior Features | High Ceilings, Master On Main Level, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | No |
Stories | Three Or More |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | Other |
Roof | Other |
Construction | Other |
School Information
Elementary | Woodland |
---|---|
Middle | Sandy Springs |
High | North Springs |
Additional Information
Days on Market | 330 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Promove |
---|