About 3430 Summerpoint Crossing
Much sought after ranch house with a loft upstairs. The loft has a bedroom, living area and a full bathroom. This beautiful home has many upgrades and has been freshly painted inside. There is a custom closet in the primary bedroom, excellent wooden shelving in the kitchen pantry instead of builder grade wire shelving, security cameras have been installed and will remain with the property. Seller added an additional concrete patio to enhance the lovely backyard. You'll love the convenience of the 3-car garage. This 4 Bedroom, 3 Bath home is a must see! This property is eligible for a USDA loan. Preferred lender offering up to $2,500 in lender credit OR a one-year home warranty when buyer utilizes GRA for qualified buyer.
Features of 3430 Summerpoint Crossing
| MLS® # | 10534536 |
|---|---|
| Price | $599,999 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,803 |
| Acres | 0.29 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, Traditional |
| Status | Active |
Community Information
| Address | 3430 Summerpoint Crossing |
|---|---|
| Subdivision | Summerfield |
| City | Cumming |
| County | Forsyth |
| State | GA |
| Zip Code | 30028 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Garage, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Master On Main Level, Other |
|---|---|
| Appliances | Dishwasher, Disposal, Double Oven, Refrigerator, Other |
| Heating | Central, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Factory Built, Living Room |
| Stories | One and One Half |
Exterior
| Lot Description | Corner Lot, Level, Private |
|---|---|
| Roof | Composition |
| Construction | Concrete |
| Foundation | Slab |
School Information
| Elementary | Poole's Mill |
|---|---|
| Middle | Liberty |
| High | North Forsyth |
Additional Information
| Days on Market | 144 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
