About 600 Applewood Lane Nw
Spectacular total renovation of a modern ranch close to the Marietta Square and in West Side Elementary district with a brand new PERIMETER FENCE! Design by Dana Poor and construction by New Rosslyn Homes (David Sinclair). BRAND new kitchen, brand new baths, all new flooring, all new paint, new plumbing, new light fixtures, all new windows, new doors, new garage door opener. New washer and dryer included! Custom brand new primary closet. Spectacular kitchen with a huge island featuring quartz countertops and a waterfall edge. HUGE yard on a gorgeous corner lot. Move-in ready.
Features of 600 Applewood Lane Nw
| MLS® # | 10550579 |
|---|---|
| Price | $564,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,700 |
| Acres | 0.37 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Under Contract |
Community Information
| Address | 600 Applewood Lane Nw |
|---|---|
| Subdivision | HISTORIC MARIETTA |
| City | Marietta |
| County | Cobb |
| State | GA |
| Zip Code | 30064 |
Amenities
| Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Parking | Garage, Garage Door Opener, Kitchen Level |
| View | City |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Master On Main Level, Pulldown Attic Stairs, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Gas Water Heater, Refrigerator, Tankless Water Heater, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Living Room |
| Stories | One |
Exterior
| Lot Description | Corner Lot, Level, Private |
|---|---|
| Windows | Double Pane Windows, Skylight(s) |
| Roof | Composition |
| Construction | Other |
| Foundation | Slab |
School Information
| Elementary | West Side |
|---|---|
| Middle | Marietta |
| High | Marietta |
Additional Information
| Days on Market | 111 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Ansley Re|christie's Int'l Re |
|---|
