About 3290 Summerpoint Crossing
Well maintained house in West Forsyth High School District. Nice Floor plan. The house is foam insulated and it saves on utility bills. Lot of natural light. Kitchen with island. Walk in pantry. Two coat closets (one in the foyer and another at the entry from the garage). Storage and also closet under the stairs. Loft in the upstairs can be used as an entertainment area. Large master bedroom. Master bath features double vanity, separate shower and tub, large walk-in-closet. Two of the three secondary bedrooms feature walk-in-closets. oversized laundry room upstairs. Hall bath room features double vanity. Rinnai tankless water heater for almost instant hot water. Short drive to GA 400, down town Cumming. Lawn care included in the rent.
Features of 3290 Summerpoint Crossing
MLS® # | 10559823 |
---|---|
Price | $2,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,644 |
Acres | 0.23 |
Year Built | 2021 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 3290 Summerpoint Crossing |
---|---|
Subdivision | Summerfield |
City | Cumming |
County | Forsyth |
State | GA |
Zip Code | 30028 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
---|---|
Parking Spaces | 2 |
Parking | Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Double Vanity, High Ceilings, Pulldown Attic Stairs, Roommate Plan, Split Bedroom Plan, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave, Refrigerator |
Heating | Central, Forced Air, Natural Gas |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Factory Built |
Stories | Two |
Exterior
Lot Description | Level, Private |
---|---|
Windows | Double Pane Windows |
Roof | Composition |
Construction | Other |
School Information
Elementary | Poole's Mill |
---|---|
Middle | Liberty |
High | North Forsyth |
Additional Information
Days on Market | 17 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Chapman Hall Realtors Professionals |
---|