About 272 Deer Valley Run
Welcome to Deer Valley! Providing the luxury of space, this expansive two-story home is designed to grant gracious living and room to entertain. Off the two-story foyer are a formal dining room, home office and hobby room for versatile uses, followed by an open-plan main living area with a sun room and covered patio. On the same level is a private bedroom ideal for overnight guests. The top floor is occupied by a loft and the remaining bedrooms, each boasting direct access to a full-sized bathroom, including the luxurious owner's suite. Prices, dimensions and features may vary and are subject to change. Photos are for illustrative purposes only. Recent Price Reduction for a Quick Close!
Features of 272 Deer Valley Run
| MLS® # | 10563545 |
|---|---|
| Price | $760,440 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,983 |
| Acres | 0.00 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Brick 4 Side, Traditional |
| Status | Under Contract |
Community Information
| Address | 272 Deer Valley Run |
|---|---|
| Subdivision | Deer Valley |
| City | Canton |
| County | Cherokee |
| State | GA |
| Zip Code | 30115 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Other |
|---|---|
| Parking | Garage, Garage Door Opener, Side/Rear Entrance |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Separate Shower, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Oven/Range (Combo), Stainless Steel Appliance(s) |
| Heating | Central |
| Cooling | Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | Family Room, Gas Starter |
| Stories | Two |
Exterior
| Lot Description | None |
|---|---|
| Roof | Composition |
| Construction | Stone |
| Foundation | Slab |
School Information
| Elementary | Avery |
|---|---|
| Middle | Creekland |
| High | Creekview |
Additional Information
| Days on Market | 88 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Re/max Tru, Inc. |
|---|
