About 844 Kurtz Road
Welcome to this Beautiful Brand New Ranch. Come see this dream home on 0.712 Acre lot! This 3 BD and 2.5 BA has been fully Updated/Renovated from top to bottom including white kitchen cabinets, granite countertops (Quartz), stainless steel appliances. Hardwood floors. All bathrooms have been renovated. Huge master bedroom with walking-in closet. Laundry room. New water heater. New AC. New Roof. New Pluming. New electrical. New windows. New doors. New interior and exterior painting. Siding: Hardi Plank. New front porch. The 2 car garage (garage floor has been refinished with Epox). Private back yard with new wooden deck. This home is close to Interstates I-75 and I-575. Close to the Mall Town Center and easy access to parks, shops, and restaurants.
Features of 844 Kurtz Road
| MLS® # | 10564311 |
|---|---|
| Price | $499,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Acres | 0.71 |
| Year Built | 1940 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | A-frame |
| Status | Active |
Community Information
| Address | 844 Kurtz Road |
|---|---|
| Subdivision | SYLVAN HILLS |
| City | Marietta |
| County | Cobb |
| State | GA |
| Zip Code | 30066 |
Amenities
| Utilities | Electricity Available, Natural Gas Available |
|---|---|
| Parking | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Master On Main Level, Other |
|---|---|
| Appliances | Dishwasher, Disposal, Gas Water Heater, Refrigerator, Trash Compactor |
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | No |
| Stories | One |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Private |
| Windows | Double Pane Windows |
| Roof | Composition, Other |
| Construction | Other |
| Foundation | Block |
School Information
| Elementary | Bells Ferry |
|---|---|
| Middle | Daniell |
| High | Sprayberry |
Additional Information
| Days on Market | 92 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Atlanta Communities |
|---|
