About 50 Old Fuller Mill Road Ne
***Top Rated Schools***Sun Room w/ Double Sided Fireplace***Finished Terrace Level***Motivated Sellers, Bring Your Offers! Nestled among mature trees and zoned for top-rated Sope Creek Elementary, Dickerson Middle, and Walton High, this stunning home offers a tranquil retreat just minutes from Indian Hills and Atlanta Country Club. A dramatic two-story foyer opens to elegant formal spaces, while the main living room impresses with soaring wood-beamed ceilings and a double-sided fireplace shared with the bright and airy sunroom. The modern kitchen features granite counters, large island w/ second sink and gas cooktop, stainless steel appliances, & 2 dishwashers. The main-level oversized primary suite offers a spacious bedroom with sitting area and an en-suite bath with dual sinks, soaking tub, and frameless glass shower. Upstairs, three hardwood-floored bedrooms include private or shared en-suite baths. The finished terrace level provides a large open living area, two flex rooms, a bedroom, full bath, and unfinished storage space-perfect for recreation, a gym, or a home office. Outdoors, enjoy a private backyard oasis with a stone patio, pergola, tranquil pond, fire pit, and winding garden paths.
Features of 50 Old Fuller Mill Road Ne
| MLS® # | 10568961 |
|---|---|
| Price | $945,000 |
| Bedrooms | 6 |
| Bathrooms | 5.00 |
| Full Baths | 5 |
| Square Footage | 5,816 |
| Acres | 0.57 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 50 Old Fuller Mill Road Ne |
|---|---|
| Subdivision | Blackland Ridge |
| City | Marietta |
| County | Cobb |
| State | GA |
| Zip Code | 30067 |
Amenities
| Utilities | Cable Available, Sewer Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Beamed Ceilings, Double Vanity, Master On Main Level, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Double Oven, Dryer, Refrigerator, Tankless Water Heater |
| Heating | Central, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| Stories | Three Or More |
Exterior
| Lot Description | Sloped |
|---|---|
| Windows | Double Pane Windows, Skylight(s) |
| Roof | Composition |
| Construction | Stucco |
School Information
| Elementary | Sope Creek |
|---|---|
| Middle | Dickerson |
| High | Walton |
Additional Information
| Days on Market | 67 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Redfin Corporation |
|---|
