About 3001 Susan Court
(PLEASE READ LOWER LEVER ONLY) ALL BILLS PAID! DONT MISS THE OPPORTUNITY TO LIVE IN THIS PRISTISNE EAST COBB COMMUNITY WITH ITS TOP-RATED SCHOOLS! This charming 2 BED LOWER-LEVEL SUITE has a FULL MODERN KITCHEN, FULL BATH, AND AMPLE LIVING AREA, LARGE ENOUGH FOR ENTERTAININ/DINING, AND WASHER/DRYER INCLUDED!! This unit is completely private and perfect for COLLEGE STUDENTS (KENNESAW STATE), COUPLES WHO WANT TO DOWNSIZE or BUSINESS PROFESSIONALS THAT WANT SPACE CLOSE TO THE CITY! Application fee $50, Minimum credit score 650, move in is first month's rent plus equal deposit (Certified Funds/Money Order Only.) Each person over 18 must fill an application, No Convictions, No Past Late Rents, No Evictions, Steady Employment, 2 Months Pay Stubs/Bank Statements.
Features of 3001 Susan Court
| MLS® # | 10569900 |
|---|---|
| Price | $1,450 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 3,646 |
| Acres | 0.34 |
| Year Built | 1990 |
| Type | Residential Lease |
| Sub-Type | Duplex |
| Style | Cape Cod |
| Status | Active |
Community Information
| Address | 3001 Susan Court |
|---|---|
| Subdivision | KERRY CREEK |
| City | Marietta |
| County | Cobb |
| State | GA |
| Zip Code | 30066 |
Amenities
| Utilities | Cable Available, Electricity Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Over 1 Space per Unit |
| Is Waterfront | No |
| Waterfront | No Dock Or Boathouse |
| Has Pool | No |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Dishwasher |
| Heating | Zoned, Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | Other |
| Stories | One, Multi/Split |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Level |
| Roof | Other |
| Construction | Stone |
School Information
| Elementary | Addison |
|---|---|
| Middle | Daniell |
| High | Sprayberry |
Additional Information
| Days on Market | 92 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Bhgre Metro Brokers |
|---|
