About 2527 Waterstone Way
Enjoy living in this beautiful home nestled on a nice size lot in a sought after school district located in a Swim/Tennis community with a gorgeous private lake. The home features brand new paint, new flooring, new appliances, close to schools, close to shopping, two car garage, sun room, large size master on main level, nice size kitchen, spacious loft on second floor, two story family room with a fireplace, additional attic storage, walk in closet, large size secondary bedrooms, lots of sunlight and a very nice size flat backyard. Priced to sell and Won't last long!
Features of 2527 Waterstone Way
| MLS® # | 10574640 |
|---|---|
| Price | $450,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Acres | 0.25 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Under Contract |
Community Information
| Address | 2527 Waterstone Way |
|---|---|
| Subdivision | Autumn Lake |
| City | Marietta |
| County | Cobb |
| State | GA |
| Zip Code | 30062 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, Master On Main Level, Roommate Plan, Split Bedroom Plan, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Refrigerator, Washer |
| Heating | Central, Forced Air, Natural Gas, Zoned |
| Cooling | Ceiling Fan(s), Central Air, Electric, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Log |
| Stories | Two |
Exterior
| Lot Description | Level |
|---|---|
| Windows | Double Pane Windows |
| Roof | Other |
| Construction | Concrete |
| Foundation | Slab |
School Information
| Elementary | Kincaid |
|---|---|
| Middle | Simpson |
| High | Sprayberry |
Additional Information
| Days on Market | 61 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Re/max Center |
|---|
