About 1619a Tide Mill Road
MASSIVE 10K PRICE DROP! SCHEDULE YOUR SHOWING TODAY !! WEST Facing Move-in-ready 4BR/2.5BA home in highly sought-after Berkeley Mill! The popular Aspire floor plan features an open concept main level with a home office w/French doors, chef-inspired kitchen w/white cabinets, quartz counters & island, and a light-filled sunroom perfect for relaxing or entertaining. Upstairs offers a central loft, spacious secondary bedrooms, and a private owner's retreat w/spa-like ensuite. Enjoy community amenities including a pool w/cabana, playground, walking trails, and fire pit. Prime location 2 min to GA-400 & Cumming Aquatic Center, and just 4 miles to Lake Lanier parks & boat ramps. Skip the wait for new construction-this nearly new home is ready for you! Seller Incentive! Seller is now offering $5,000 towards buyer's closing costs or rate buy-down with an acceptable offer with preferred lender. Don't miss this opportunity to make this beautiful home yours while enjoying extra savings at closing!
Features of 1619a Tide Mill Road
| MLS® # | 10576953 |
|---|---|
| Price | $569,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,404 |
| Acres | 0.19 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1619a Tide Mill Road |
|---|---|
| Subdivision | Berkeley Mill |
| City | Cumming |
| County | Forsyth |
| State | GA |
| Zip Code | 30040 |
Amenities
| Utilities | Electricity Available, Natural Gas Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage |
| Is Waterfront | No |
| Waterfront | No Dock Or Boathouse |
| Has Pool | No |
Interior
| Interior Features | Double Vanity |
|---|---|
| Appliances | Dishwasher, Disposal |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | Two |
Exterior
| Lot Description | Level |
|---|---|
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | Brick |
| Foundation | Block |
School Information
| Elementary | Cumming |
|---|---|
| Middle | Otwell |
| High | Forsyth Central |
Additional Information
| Days on Market | 67 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Epique Realty |
|---|
