About 1195 Fielding Way
Step-less Ranch tucked away on a quiet cul-de-sac and just a short stroll to Eastside Elementary. This beautifully updated home offers an oversized primary suite with a triple tray ceiling, transom windows, and a light-filled, airy feel. The kitchen and bathrooms have been tastefully renovated, complemented by high-end Balhi shades, newer windows, and just-refinished hardwood floors. Freshly painted in crisp white, the interiors are bright and inviting, with a vaulted glass front that floods the home with natural light. You will also find thoughtful touches throughout including a large laundry room, garage storage, and a walk-in pantry big enough for all your Costco runs. The cozy breakfast nook with built-in bench seating overlooks the backyard and patio, perfect for morning coffee, weekend brunches, or evening get-togethers. All this plus zoning for Dickerson Middle and Walton High School, some of Georgia's top-ranked schools.
Features of 1195 Fielding Way
| MLS® # | 10582160 |
|---|---|
| Price | $650,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,194 |
| Acres | 0.62 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1195 Fielding Way |
|---|---|
| Subdivision | Indian Hills |
| City | Marietta |
| County | Cobb |
| State | GA |
| Zip Code | 30068 |
Amenities
| Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Underground Utilities |
|---|---|
| Parking | Attached, Garage, Kitchen Level |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Master On Main Level, Tray Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Oven/Range (Combo), Stainless Steel Appliance(s) |
| Heating | Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Factory Built, Family Room |
| Stories | One |
Exterior
| Lot Description | Cul-De-Sac |
|---|---|
| Roof | Composition |
| Construction | Other |
School Information
| Elementary | East Side |
|---|---|
| Middle | Dickerson |
| High | Walton |
Additional Information
| Days on Market | 52 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Atlanta North |
|---|
