About 5325 Winding Lakes Drive
Beautiful home on a fantastic cul de sac lot with a fenced private backyard. Hardwood floors throughout the main level. New LVP flooring on the second floor and basement. Kitchen features granite counters, double oven, gas cooktop, and a view to the family room. Coffered ceiling in the dining room. Oversized master suite has double vanities, garden tub, large shower and 2 closets. Finished basement has smooth ceilings, a full bath, and 4 additional rooms. Off the rear of the home, the deck and patio have both been extended.
Features of 5325 Winding Lakes Drive
| MLS® # | 10583952 |
|---|---|
| Price | $600,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,311 |
| Acres | 0.35 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Brick Front, Craftsman |
| Status | Active |
Community Information
| Address | 5325 Winding Lakes Drive |
|---|---|
| Subdivision | The Lakes at Franklin Goldmine |
| City | Cumming |
| County | Forsyth |
| State | GA |
| Zip Code | 30028 |
Amenities
| Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Phone Available |
|---|---|
| Parking Spaces | 6 |
| Parking | Attached, Garage, Kitchen Level, Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Walk-In Closet(s) |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Double Oven, Microwave, Oven (Wall), Stainless Steel Appliance(s) |
| Heating | Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Basement, Family Room |
| Stories | Two |
Exterior
| Lot Description | Cul-De-Sac, Level, Private |
|---|---|
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | Concrete |
School Information
| Elementary | Poole's Mill |
|---|---|
| Middle | Liberty |
| High | West Forsyth |
Additional Information
| Days on Market | 35 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Community Partners |
|---|
