About 2335 Flat Stone Drive
This is a BRAND NEW HOUSE on the INSIDE and a Complete Renovation on the Outside. It looks, feels and smells like NEW CONSTRUCTION because it is. This house was down to the studs a year ago and has been completely rebuilt using the best General Contractor, Subs, Trades, Designers, Materials and Appliances. MASTER ON MAIN, POOL ON MAIN. Everything in this home has been thought out and planned for. Come see it and you'll know.
Features of 2335 Flat Stone Drive
MLS® # | 10585936 |
---|---|
Price | $1,875,000 |
Bedrooms | 6 |
Bathrooms | 7.00 |
Full Baths | 6 |
Half Baths | 1 |
Square Footage | 6,900 |
Acres | 0.78 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 2335 Flat Stone Drive |
---|---|
Subdivision | Creekstone Estates |
City | Cumming |
County | Forsyth |
State | GA |
Zip Code | 30041 |
Amenities
Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Phone Available, Underground Utilities, Water Available |
---|---|
Parking Spaces | 6 |
Parking | Garage, Garage Door Opener, Kitchen Level, Side/Rear Entrance |
Is Waterfront | No |
Has Pool | No |
Pool | Heated, In Ground, Salt Water |
Interior
Interior Features | Bookcases, High Ceilings, Master On Main Level, Pulldown Attic Stairs, Separate Shower, Soaking Tub, Tray Ceiling(s), Two Story Foyer, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Convection Oven, Cooktop, Dishwasher, Disposal, Double Oven, Electric Water Heater, Microwave, Refrigerator, Stainless Steel Appliance(s) |
Heating | Central, Natural Gas, Zoned |
Cooling | Ceiling Fan(s), Central Air, Electric, Zoned |
Fireplace | Yes |
# of Fireplaces | 3 |
Fireplaces | Basement, Factory Built, Family Room, Gas Log, Gas Starter, Living Room, Master Bedroom |
Stories | Three Or More |
Exterior
Lot Description | Level, Private |
---|---|
Windows | Bay Window(s), Double Pane Windows, Skylight(s) |
Roof | Composition, Metal |
Construction | Concrete, Stone, Stucco |
Foundation | Pillar/Post/Pier |
School Information
Elementary | Shiloh Point |
---|---|
Middle | Piney Grove |
High | Denmark |
Additional Information
Days on Market | 17 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty Atl. Partners |
---|---|
Contact Info | 7703302560 |