About 3047 Patriot Square Sw
Live the lifestyle you deserve in this stunning craftsman-style home inside Marietta's premier active adult gated community. Designed for comfort, convenience, and connection, this home pairs modern luxury with a vibrant social setting just minutes from the Marietta Square and the Silver Comet Trail. Step inside and be wowed by soaring ceilings, crown molding, and an open-concept design that's perfect for entertaining. The great room features a cozy fireplace and flows seamlessly into the gourmet kitchen, where granite countertops, designer cabinetry, stainless steel appliances, and an oversized island set the stage for gatherings. The main-level owner's suite is a true retreat with wood beam accents, spa-inspired bath, dual granite vanities, oversized shower, and a walk-in closet. A private guest suite with en-suite bath adds comfort and privacy. Upstairs, a versatile flex space, third bedroom, and full bath give you room for guests, hobbies, or a home office. Enjoy the sun porch, two-car garage, and low-maintenance living with lawn care included. Community perks include a clubhouse, outdoor seating areas, guest parking, and year-round social events. Even better, the pool table and accessories are included, and with an acceptable offer, furnishings may remain for a seamless move. This is more than a home, it's an elevated lifestyle in one of Marietta's most sought-after active adult communities.
Features of 3047 Patriot Square Sw
| MLS® # | 10587759 |
|---|---|
| Price | $499,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,349 |
| Acres | 0.05 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow/Cottage, Craftsman |
| Status | Active |
Community Information
| Address | 3047 Patriot Square Sw |
|---|---|
| Subdivision | Reserve at Marietta |
| City | Marietta |
| County | Cobb |
| State | GA |
| Zip Code | 30064 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage, Garage Door Opener, Side/Rear Entrance |
| Is Waterfront | No |
| Waterfront | No Dock Or Boathouse |
| Has Pool | No |
Interior
| Interior Features | Beamed Ceilings, High Ceilings, Master On Main Level, Roommate Plan, Walk-In Closet(s), Tray Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Heating | Central, Forced Air, Natural Gas, Hot Water |
| Cooling | Ceiling Fan(s), Central Air, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | Two |
Exterior
| Lot Description | Corner Lot, Level, Private |
|---|---|
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | Concrete |
| Foundation | Slab |
School Information
| Elementary | Hollydale |
|---|---|
| Middle | Smitha |
| High | Osborne |
Additional Information
| Days on Market | 62 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Atlanta Communities |
|---|
