About 1080 Huntcliff Ne
This luxury 6-bedroom, 4-bath home in Huntcliff is actively being renovated and under construction. Come with a visionary eye of what this beautiful home will become, so that you can make it your own. Set on a picturesque corner lot of over an acre with a level driveway and scenic views, the home will feature hardwood floors throughout. It also has a full basement and a screened-in porch overlooking the backyard. Located near the front of the neighborhood off Roswell Road, you'll enjoy quick access to all that Sandy Springs has to offer. As a resident of Huntcliff, you'll also enjoy resort-style amenities including a clubhouse, Olympic-size pool, tennis courts, and an equestrian center. With renovations underway, this home is full of potential-schedule your tour today to explore the possibilities!
Features of 1080 Huntcliff Ne
MLS® # | 10588400 |
---|---|
Price | $1,700,000 |
Bedrooms | 6 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 4,800 |
Acres | 1.14 |
Year Built | 1968 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Brick 4 Side, Ranch |
Status | Active |
Community Information
Address | 1080 Huntcliff Ne |
---|---|
Subdivision | Huntcliff |
City | Sandy Springs |
County | Fulton |
State | GA |
Zip Code | 30350 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Water Available |
---|---|
Parking Spaces | 2 |
Parking | Carport |
Is Waterfront | No |
Waterfront | No Dock Or Boathouse |
Has Pool | No |
Interior
Interior Features | In-Law Floorplan, Master On Main Level |
---|---|
Appliances | Dishwasher |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room |
Stories | One and One Half |
Exterior
Lot Description | Corner Lot, Private, Sloped |
---|---|
Roof | Composition |
Construction | Brick |
School Information
Elementary | Ison Springs |
---|---|
Middle | Sandy Springs |
High | North Springs |
Additional Information
Days on Market | 24 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Exp Realty |
---|