About 2560 Wentwood Court
With too many high end upgrades this beautiful 4-bedroom, 2.5-bathroom home offers exceptional curb appeal and a welcoming, functional layout. Step inside to find newly installed hardwood floors flowing throughout the main level, creating a warm and inviting atmosphere. The open-concept floor plan is perfect for entertaining, seamlessly connecting the family room and dining area. The family room features a cozy fireplace and is filled with natural light from large windows, making it an ideal spot for gatherings. The kitchen is a chef's delight with granite countertops, a breakfast bar for quick meals, and abundant storage to keep everything organized. Upstairs, the spacious primary suite boasts a beautiful tray ceiling and a luxurious ensuite bathroom with double vanities, a soaking tub, and a separate shower. Three additional bedrooms share a well-appointed full bath, providing plenty of space for family or guests. Conveniently located near top-rated South Forsyth schools, popular restaurants, shopping, and major highways, this home offers both comfort and convenience.
Features of 2560 Wentwood Court
| MLS® # | 10589944 |
|---|---|
| Price | $599,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,488 |
| Acres | 0.09 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2560 Wentwood Court |
|---|---|
| Subdivision | Cottages at Greystone |
| City | Cumming |
| County | Forsyth |
| State | GA |
| Zip Code | 30041 |
Amenities
| Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, High Ceilings, Split Bedroom Plan, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher |
| Heating | Forced Air, Natural Gas, Zoned |
| Cooling | Ceiling Fan(s), Central Air, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Factory Built, Family Room, Gas Log |
| Stories | Two |
Exterior
| Lot Description | Private |
|---|---|
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | Concrete, Stone |
| Foundation | Slab |
School Information
| Elementary | Big Creek |
|---|---|
| Middle | South Forsyth |
| High | South Forsyth |
Additional Information
| Days on Market | 44 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty North Atlanta |
|---|
