About 8014 Holyoke Road
Super Rare 2.8-Acre Ranch on a Cul-de-Sac with No HOA! Welcome to this thoughtfully updated single-family ranch, perfectly nestled on a super rare 2.8-acre lot with minimal elevation changes-ideal for outdoor living, future projects, or simply enjoying wide-open space. Located on a quiet cul-de-sac with no HOA, this property gives you the privacy and freedom you've been searching for. Inside, the home has been beautifully updated with modern finishes, offering a bright, stylish, comfortable living space, AND A BRAND NEW A/C SYSTEM! Downstairs, the unfinished basement provides endless possibilities-whether you need extra storage, a workshop, or want to add valuable square footage in the future. All of this, plus a prime location with easy access to Alpharetta, Milton, and Cumming-you'll enjoy both convenience and tranquility. This house WILL NOT LAST LONG! Don't miss your chance! PHOTOS COMING SOON
Features of 8014 Holyoke Road
| MLS® # | 10590424 |
|---|---|
| Price | $599,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,665 |
| Acres | 2.80 |
| Year Built | 1957 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 8014 Holyoke Road |
|---|---|
| Subdivision | NONE |
| City | Cumming |
| County | Forsyth |
| State | GA |
| Zip Code | 30040 |
Amenities
| Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Phone Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage |
| Is Waterfront | No |
| Waterfront | Creek |
| Has Pool | No |
Interior
| Interior Features | Beamed Ceilings, Master On Main Level, Pulldown Attic Stairs, Rear Stairs |
|---|---|
| Appliances | Dishwasher, Disposal |
| Heating | Central |
| Cooling | Ceiling Fan(s), Central Air, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | One |
Exterior
| Lot Description | Cul-De-Sac, Pasture, Private |
|---|---|
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | Stone, Block |
| Foundation | Block |
School Information
| Elementary | Midway |
|---|---|
| Middle | Vickery Creek |
| High | West Forsyth |
Additional Information
| Days on Market | 26 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Excalibur Homes, Llc |
|---|
