About 1693 Branch Creek Drive
Nestled in the heart of Forsyth County, just 1 mile from GA-400, Berkeley Mill offers more than just homes-it offers a lifestyle. This stunning Hartwell home features thoughtful design, luxury finishes, and unbeatable location near the new Cumming City Center, Lake Lanier, and top-rated schools. Step into a bright and open layout with an expansive kitchen that boasts an oversized island, abundant natural light, and seamless flow into the airy sunroom, gathering room, and breakfast area-perfect for entertaining or everyday living. With the primary bedroom and laundry room on main, life is easy! Upstairs, escape to your grand loft, perfect for hosting move nights or relaxing after the workday. Enjoy your level backyard and take advantage of Berkeley Mill's resort-style amenities including a pool with cabana, playground, fire pit, and walking trails. This is more than just a home-it's your gateway to a vibrant, connected community. Come discover why Berkeley Mill is one of the most sought-after addresses in Cumming, Georgia!
Features of 1693 Branch Creek Drive
| MLS® # | 10593186 |
|---|---|
| Price | $641,419 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,544 |
| Acres | 0.35 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Brick Front, Contemporary, Traditional |
| Status | Under Contract |
Community Information
| Address | 1693 Branch Creek Drive |
|---|---|
| Subdivision | Berkeley Mill |
| City | Cumming |
| County | Forsyth |
| State | GA |
| Zip Code | 30040 |
Amenities
| Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Parking | Garage Door Opener |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Master On Main Level, Pulldown Attic Stairs |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Oven/Range (Combo), Stainless Steel Appliance(s) |
| Heating | Zoned |
| Cooling | Central Air, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Starter |
| Stories | Two |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Cul-De-Sac |
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | Brick, Other |
| Foundation | Slab |
School Information
| Elementary | Cumming |
|---|---|
| Middle | Otwell |
| High | Forsyth Central |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Pulte Realty Of Georgia, Inc |
|---|
