About 6910 Concord Brook Lane
Built in 2018, the Rosewood plan in the sought after Concord Creek Subdivision is a must see! This home includes a spacious floor plan with a two story great room and foyer, open kitchen with white cabinets, walk in pantry and a large island overlooking the family room. The home features a separate dining room with beautifully coffered ceilings. This is a great house for entertaining and features a screened in porch right off the kitchen leading to a private fenced back yard. There is a guest bedroom on the main floor and a full bathroom. Upstairs you will find the spacious primary suite with a spa like bathroom and a very large closet. The remaining three bedrooms upstairs are all large in size and one includes an attached bathroom. The subdivision is well maintained and close to the outlet mall in Dawsonville, the new Coal Mountain Center and several restaurants and grocery stores.
Features of 6910 Concord Brook Lane
| MLS® # | 10593438 |
|---|---|
| Price | $679,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,175 |
| Acres | 0.44 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Brick Front, Craftsman |
| Status | Active |
Community Information
| Address | 6910 Concord Brook Lane |
|---|---|
| Subdivision | Concord Creek |
| City | Cumming |
| County | Forsyth |
| State | GA |
| Zip Code | 30028 |
Amenities
| Utilities | Electricity Available |
|---|---|
| Parking Spaces | 3 |
| Parking | Garage, Garage Door Opener, Side/Rear Entrance |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, High Ceilings, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave, Refrigerator, Double Oven |
| Heating | Central, Forced Air, Natural Gas, Zoned |
| Cooling | Central Air, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Masonry |
| Stories | Two |
Exterior
| Lot Description | Private |
|---|---|
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| Elementary | Silver City |
|---|---|
| Middle | North Forsyth |
| High | North Forsyth |
Additional Information
| Days on Market | 52 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
