About 921 Chesterfield Drive
NEW ROOF! DISCOVER THIS FOUR-SIDED BRICK RANCH IN A PRIME EAST COBB LOCATION FEATURING 3 BEDROOMS, 2 FULL BATHROOMS AND A FULL DAYLIGHT BASEMENT. INSIDE YOU'LL FIND A SPACIOUS DINING ROOM, LIVING ROOM AND A COZY FAMILY ROOM WITH BUILT-IN BOOKSHELVES AND BUCK STOVE FIREPLACE. THE HOME OFFERS A TWO CAR GARAGE PLUS A THIRD GARAGE DOOR FOR EASY EXIT ALONG WITH TWO DRIVEWAYS FOR EXTRA PARKING. BASEMENT ALSO HAS A BOAT DOOR. ENJOY YOUR MORNING OR EVENINGS ON PRIVATE PATIO WITH CHARMING BRICK LATTICE WALL - PERFECT FOR COFFEE, RELAXING OR ENTERTAININ! INTERIOR HIGHLIGHTS INCLUDE HARDWOOD FLOORS, CARPET AND TILE GIVING A GREAT FOUNDATION TO UPDATE AND PERSONALIZE. LOCATED IN AN EXCELLENT SCHOOL DISTRICT AND CLOSE TO SHOPPING, DINING AND MORE! THIS HOME IS A RARE OPPORTUNITY TO CREATE THE LIFESTYLE YOU WANT!
Features of 921 Chesterfield Drive
| MLS® # | 10595820 |
|---|---|
| Price | $409,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.46 |
| Year Built | 1961 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, Brick 4 Side |
| Status | Active |
Community Information
| Address | 921 Chesterfield Drive |
|---|---|
| Subdivision | MARIETTA-CANTON HWY |
| City | Marietta |
| County | Cobb |
| State | GA |
| Zip Code | 30066 |
Amenities
| Utilities | Other |
|---|---|
| Parking | Attached, Garage, Kitchen Level |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bookcases, Master On Main Level |
|---|---|
| Appliances | Dryer, Gas Water Heater, Refrigerator, Washer, Oven (Wall) |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| Stories | One |
Exterior
| Exterior Features | Garden |
|---|---|
| Lot Description | Level |
| Roof | Composition |
| Construction | Brick |
School Information
| Elementary | Blackwell |
|---|---|
| Middle | Daniell |
| High | Sprayberry |
Additional Information
| Days on Market | 33 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Re/max Pure |
|---|
