About 5940 Lyon Street
Enjoy living in this corner unit townhome located in the gorgeous Brookview subdivision in sought after Cumming area. This two story, 3-bedroom, 2.5 bathroom end unit features open floorplan, large living & dining area with a gas fireplace and because of being a corner unit lots of natural light comes through windows. Open concept kitchen features gorgeous white cabinets, granite countertops, island & stainless steel appliances, washer and dryer included. Second floor features a large open loft area at the top of the stairs, large owners suite, large secondary bedrooms facing the rear of the home, laundry room and a hall bathroom. Master bath features double vanity, large shower and a walk-in closet. Neighborhood features a swimming pool, cabana, community playground and tennis courts. Refrigerator also included.
Features of 5940 Lyon Street
MLS® # | 10599878 |
---|---|
Price | $2,150 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,992 |
Acres | 0.08 |
Year Built | 2022 |
Type | Residential Lease |
Sub-Type | Townhouse |
Style | Traditional |
Status | Active |
Community Information
Address | 5940 Lyon Street |
---|---|
Subdivision | Brookview |
City | Cumming |
County | Forsyth |
State | GA |
Zip Code | 30028 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
---|---|
Parking Spaces | 2 |
Parking | Attached, Garage, Garage Door Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
Heating | Central, Forced Air, Natural Gas |
Cooling | Central Air, Zoned |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Factory Built, Gas Starter |
Stories | Two |
Exterior
Exterior Features | Other |
---|---|
Lot Description | Corner Lot, Level |
Windows | Double Pane Windows |
Roof | Other |
Construction | Other |
School Information
Elementary | Silver City |
---|---|
Middle | North Forsyth |
High | North Forsyth |
Additional Information
Days on Market | 18 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Re/max Center |
---|