About 1401 Lexington Green Pines
Welcome to The Orchards of Central Park, a sought-after 55+ active adult community in Cumming offering low-maintenance living in a prime location. This popular Cypress plan features 3 bedrooms and 3 full bathrooms, thoughtfully designed with comfort and style in mind. Enjoy hardwood floors, stainless steel appliances, and a beautiful rear screened porch with an adjoining patio, perfect for relaxing or entertaining. The upstairs includes a versatile additional room that can be used as a home office, media space, or guest retreat. Residents enjoy resort-style amenities at the grand clubhouse, including a saltwater pool, fitness center, and elegant gathering spaces. The community backs directly to Central Park, offering scenic beauty and outdoor recreation right at your doorstep. This home is the perfect blend of convenience, community, and charm.
Features of 1401 Lexington Green Pines
| MLS® # | 10603156 |
|---|---|
| Price | $650,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Acres | 0.06 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Ranch, Traditional |
| Status | Active |
Community Information
| Address | 1401 Lexington Green Pines |
|---|---|
| Subdivision | Orchard of Central Park |
| City | Cumming |
| County | Forsyth |
| State | GA |
| Zip Code | 30040 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, Master On Main Level, Split Bedroom Plan |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Refrigerator |
| Heating | Central, Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Factory Built, Gas Log, Living Room |
| Stories | Two |
Exterior
| Lot Description | Private |
|---|---|
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | Brick, Concrete |
| Foundation | Slab |
School Information
| Elementary | Cumming |
|---|---|
| Middle | Otwell |
| High | Forsyth Central |
Additional Information
| Days on Market | 14 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Atlanta North |
|---|
