About 5115 Poplar Springs Court
Cul-de-sac Beauty in Sentinel Grove with private fenced backyard, 2 car garage plus a basement level 3rd boat door garage, full daylight walk-out basement, pretty primary bedroom on main level with luxury spa bath includes huge his/hers glassed walk-in shower & wonderful soaking tub, dual vanities and tremendous walk-in closet! Fireside family room is open to the spacious kitchen & breakfast nook, kitchen features stained cabinetry, stone countertops, huge breakfast bar/island, chef's kitchen boasts SS double ovens, gas cooktop & new microwave, nice walk-in pantry & double doors leading to the deck with views of the lush backyard. Hardwood floors throughout the main level, separate dining room with coffered ceilings, welcoming 2 story entrance foyer. The upstairs features a loft with hardwood floors, makes for a great media area/flex room or playroom & 3 spacious bedrooms with 2 full baths. Home features 2 water heaters, whole house water filter, oversized 24' deep garage with Tesla charging station, drive-thru fence with gate to access boat door, basement stubbed for a bath & screened porch off basement patio. Convenient to GA 400, Cumming, shopping & restaurants, schools, parks and North GA Premium Outlet Mall ~ you will love living here -best of the country with proximity to the city!
Features of 5115 Poplar Springs Court
| MLS® # | 10603314 |
|---|---|
| Price | $678,300 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,541 |
| Acres | 0.33 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Brick Front, Traditional |
| Status | Active |
Community Information
| Address | 5115 Poplar Springs Court |
|---|---|
| Subdivision | Sentinel Grove |
| City | Cumming |
| County | Forsyth |
| State | GA |
| Zip Code | 30028 |
Amenities
| Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Sewer Connected, Underground Utilities |
|---|---|
| Parking | Attached, Garage, Kitchen Level |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, Master On Main Level, Pulldown Attic Stairs, Separate Shower, Soaking Tub, Tray Ceiling(s), Two Story Foyer, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Double Oven, Microwave |
| Heating | Forced Air, Natural Gas, Zoned |
| Cooling | Ceiling Fan(s), Central Air, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Log |
| Stories | Two |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Cul-De-Sac, Private |
| Roof | Composition |
| Construction | Other |
School Information
| Elementary | Coal Mountain |
|---|---|
| Middle | North Forsyth |
| High | North Forsyth |
Additional Information
| Days on Market | 14 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Ansley Re|christie's Int'l Re |
|---|
