About 735 Stewart Avenue Nw
Absolutely phenomenal renovated ranch in West Side Elementary District about 1 mile west of the Marietta Square, right outside the gates to Anderson Farm. The home was totally renovated in 2021 and included a new roof, kitchen, baths, systems and windows. Gorgeous open concept kitchen with white cabinets, quartz counters, stainless appliances and a large island looking out to the living room. Upgraded designer light fixtures throughout, gorgeous REAL hardwoods in every room, Carrera marble topped vanities in the bathrooms, and the have added a beautiful large deck on the rear of the home perfect to end-of-summer BBQ get togethers! Large level lot with the backyard fenced in. 1 Car carport plus an additional 2 spaces on a parking pad. And to top it all off --- there's a spectacular view of Kennesaw Mountain from the front porch!
Features of 735 Stewart Avenue Nw
| MLS® # | 10606751 |
|---|---|
| Price | $575,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,390 |
| Acres | 0.50 |
| Year Built | 1959 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Brick 4 Side, Ranch |
| Status | Active |
Community Information
| Address | 735 Stewart Avenue Nw |
|---|---|
| Subdivision | HISTORIC MARIETTA |
| City | Marietta |
| County | Cobb |
| State | GA |
| Zip Code | 30064 |
Amenities
| Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Carport |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Master On Main Level |
|---|---|
| Appliances | Dishwasher, Gas Water Heater, Microwave |
| Heating | Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Corner Lot, Level |
|---|---|
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | Other |
| Foundation | Block |
School Information
| Elementary | West Side |
|---|---|
| Middle | Marietta |
| High | Marietta |
Additional Information
| Days on Market | 14 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Ansley Re|christie's Int'l Re |
|---|
