About 6670 Nature View Place
Beautiful 4 BR 3 BA home in highly sought neighborhood. Hardwood floors on main, carpet upstairs. Master bedroom on main with sitting room and large master bath with tub and separate shower and dual vanities. Large family room with 2 story ceiling that leads to breakfast area and kitchen. Full appliances and with cabinets. Laundry room off kitchen. Formal dining room, additional finished add-on room at rear of the home that leads to oversized deck. Open backyard, 2 car garage with door openers. Very peaceful and quiet neighborhood close to shopping and other amenities.
Features of 6670 Nature View Place
| MLS® # | 10606834 |
|---|---|
| Price | $675,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,833 |
| Acres | 0.43 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 6670 Nature View Place |
|---|---|
| Subdivision | Polo Fields |
| City | Cumming |
| County | Forsyth |
| State | GA |
| Zip Code | 30040 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Master On Main Level, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Gas Water Heater, Microwave, Refrigerator |
| Heating | Central, Forced Air |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| Stories | Two |
Exterior
| Lot Description | Private |
|---|---|
| Windows | Double Pane Windows |
| Roof | Other |
| Construction | Concrete |
| Foundation | Slab |
School Information
| Elementary | Vickery Creek |
|---|---|
| Middle | Vickery Creek |
| High | West Forsyth |
Additional Information
| Days on Market | 33 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
