About 2980 Prestwood Drive
Come see this gorgeous 4-bedroom 3 bath cul-de-sac home in highly desirable Mountain Crest Community. This home has it all including a Bluetooth surround sound speaker system and 1 year home warranty! The gourmet kitchen has shaker style white cabinetry along with upgraded stainless appliances, 5 burner gas cooktop and granite countertops. The owner's suite is located on the main level along with 2 other bedrooms and a loft and guest room with full bath upstairs. The home has many upgrades thru out including Aquafina whole house water infiltration system, gutter guards and an amazing custom landscaped, iron fenced back yard. You won't be disappointed!
Features of 2980 Prestwood Drive
| MLS® # | 10607031 |
|---|---|
| Price | $625,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Acres | 0.22 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman, Ranch, Traditional |
| Status | Under Contract |
Community Information
| Address | 2980 Prestwood Drive |
|---|---|
| Subdivision | Mountain Crest |
| City | Cumming |
| County | Forsyth |
| State | GA |
| Zip Code | 30040 |
Amenities
| Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bookcases, Double Vanity, Master On Main Level, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave |
| Heating | Central, Forced Air |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Family Room, Outside |
| Stories | One and One Half |
Exterior
| Lot Description | Cul-De-Sac, Level, Private |
|---|---|
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | Brick, Concrete |
| Foundation | Slab |
School Information
| Elementary | Kelly Mill |
|---|---|
| Middle | Hendricks |
| High | Forsyth Central |
Additional Information
| Days on Market | 38 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Virtual Properties Realty.com |
|---|
