About 2871 Cross Creek Drive
This freshly painted 3-bedroom, 2.5-bath beauty has been designed for both comfort and style. Inside, you'll love the warm fireplace, spacious 2-car garage, and no carpet throughout for a clean, modern feel. The luxury updated kitchen features gorgeous white cabinets, elegant white marble countertops, and comes fully equipped with all appliances-including washer and dryer-making it move-in ready. Upstairs, the bedrooms offer plenty of space to relax, while outside you'll find a private backyard with a small fence and no homes behind you, giving you peace and privacy. Perfectly located near GA-400, shopping, restaurants, and cozy cafes, this home offers the perfect mix of convenience and sophistication.
Features of 2871 Cross Creek Drive
MLS® # | 10609139 |
---|---|
Price | $2,500 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Acres | 0.03 |
Year Built | 2005 |
Type | Residential Lease |
Sub-Type | Townhouse |
Style | Brick Front |
Status | Active |
Community Information
Address | 2871 Cross Creek Drive |
---|---|
Subdivision | Pinnacle Glen |
City | Cumming |
County | Forsyth |
State | GA |
Zip Code | 30040 |
Amenities
Utilities | Cable Available, Electricity Available, High Speed Internet, Underground Utilities, Water Available |
---|---|
Parking Spaces | 2 |
Parking | Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Ceilings, Split Bedroom Plan, Tray Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Gas Water Heater, Microwave, Refrigerator |
Heating | Forced Air, Natural Gas |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Gas Starter |
Stories | Two |
Exterior
Lot Description | Other, Private |
---|---|
Windows | Double Pane Windows |
Roof | Composition |
Construction | Brick, Wood Siding |
Foundation | Slab |
School Information
Elementary | New Hope |
---|---|
Middle | Piney Grove |
High | Denmark |
Additional Information
Days on Market | 14 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty North Atlanta |
---|