About 5915 Partners Pass
Phenomenal location in Carruth Lake Estates!! Come make this Gorgeous EAST facing 5 bedroom/4 bath, over 3,400 s/f home, with fenced back yard your new home sweet home! IMMACULATELY KEPT, with brand painting, new epoxy floors in the huge 3 car garage, large parking space in front, and kitchen equipped with high end appliances. Enjoy the endless entertainment possibilities on the spacious covered outdoor patio! Neighborhood has every amenity you could ever want with basketball court, tennis courts, 2 swimming pools and lake if you like to relax and fish! Pets accepted with proper registrations/records. Incredibly priced for such a quality high end home and all it has to offer! Don't miss!
Features of 5915 Partners Pass
MLS® # | 10614639 |
---|---|
Price | $3,350 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 3,412 |
Acres | 0.21 |
Year Built | 2018 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 5915 Partners Pass |
---|---|
Subdivision | Carruth Lake Estates |
City | Cumming |
County | Forsyth |
State | GA |
Zip Code | 30028 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
---|---|
Parking Spaces | 3 |
Parking | Garage Door Opener, Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Double Vanity, Tray Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Double Oven, Dishwasher, Dryer, Disposal, Refrigerator, Microwave, Washer |
Heating | Central, Forced Air, Natural Gas |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Log |
Stories | Two |
Exterior
Lot Description | Level, Sloped |
---|---|
Roof | Composition |
Construction | Vinyl Siding |
School Information
Elementary | Silver City |
---|---|
Middle | North Forsyth |
High | North Forsyth |
Additional Information
Days on Market | 14 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Bhhs Georgia Properties |
---|