About 349 Virginia Place Se
Classic brick ranch in a quiet, well-established setting in East Cobb. This 3 bedroom, 2 bath home is nestled on a level lot on a tree-lined street. While this home is move-in ready, it also presents a fantastic opportunity for those eager to add their personal flair and modern updates. With solid bones and classic features throughout, you'll find the ideal canvas to create your dream haven. The eat-in kitchen offers granite countertops and stainless-steel appliances. The large primary suite features a fireplace and private bath. There is an additional bonus room off of the kitchen offering space for an office, workout room, tv room, or more options. The private backyard has a detached garage and additional storage shed. Easy access to I-75. Perfect for those seeking both value and location, this property invites you to reimagine, renovate, and truly make it your own.
Features of 349 Virginia Place Se
| MLS® # | 10615022 |
|---|---|
| Price | $420,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,718 |
| Acres | 0.18 |
| Year Built | 1956 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Brick 3 Side |
| Status | Active |
Community Information
| Address | 349 Virginia Place Se |
|---|---|
| Subdivision | Meadow Brook |
| City | Marietta |
| County | Cobb |
| State | GA |
| Zip Code | 30067 |
Amenities
| Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Phone Available, Water Available, Sewer Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Kitchen Level, Carport |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Master On Main Level, Tile Bath |
|---|---|
| Appliances | Dishwasher, Disposal, Gas Water Heater, Oven/Range (Combo), Stainless Steel Appliance(s) |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Master Bedroom |
| Stories | One |
Exterior
| Lot Description | Level, Private |
|---|---|
| Roof | Composition |
| Construction | Block |
| Foundation | Block |
School Information
| Elementary | Powers Ferry |
|---|---|
| Middle | East Cobb |
| High | Wheeler |
Additional Information
| Days on Market | 25 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Bolst, Inc. |
|---|
