About 644 Gold Valley Pass
Immaculate Bridgemill Home - Close to Golf and Amenities! Open Layout, Gleaming Hardwoods, New windows, & cozy Indoor/Outdoor Living! So much light! Spacious kitchen with an Island & sightlines to the Family room. Head upstairs using Front or Rear Stairs to the Master suite with a Fireplace & updated Bath - Glass Shower, Natural Stone Tile & Custom Walk-in Closet. Finished Basement with a Kitchenette & Full Bath! Room to PLAY in Fenced Backyard. Rear entry Garage is perfect for your golf cart or ATV's. Newer Roof and Systems! Move in now & enjoy summer on nearby Lake Allatoona!
Features of 644 Gold Valley Pass
| MLS® # | 10621115 |
|---|---|
| Price | $765,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Acres | 0.45 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Coming Soon |
Community Information
| Address | 644 Gold Valley Pass |
|---|---|
| Subdivision | Bridgemill |
| City | Canton |
| County | Cherokee |
| State | GA |
| Zip Code | 30114 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage, Garage Door Opener, Kitchen Level, Side/Rear Entrance |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, High Ceilings, Pulldown Attic Stairs, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Double Oven, Dryer, Microwave, Refrigerator, Trash Compactor, Washer |
| Heating | Central, Electric, Hot Water, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Family Room, Master Bedroom |
| Stories | Two |
Exterior
| Lot Description | None |
|---|---|
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | Stone, Vinyl Siding |
School Information
| Elementary | Sixes |
|---|---|
| Middle | Freedom |
| High | Woodstock |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Engel & Volkers Atlanta |
|---|
