About 4116 River Cliff Se
Sope Creek / Dickerson / Walton + Executive Size Home + Financing Incentive = A deal you do not want to miss! Discover this exceptional 5 bed, 5 bath home in the coveted River Mill community. Giant family room. Over 4,500 sq ft of elegant living space featuring lots built-in shelving, a bright sunroom, and a fully finished basement with wet bar and multiple washer/dryer hookups. Bedroom and full bath on the main. The driveway provides plenty of parking, and the fenced backyard is ideal for play and pets. Easy access to shopping, dining, and major highways. Seller offering $8,000 lender credit with acceptable offer via preferred lender Thomas Cady - Onward Home Mortgage - NMLS: 1017319.
Features of 4116 River Cliff Se
| MLS® # | 10623503 |
|---|---|
| Price | $925,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 5 |
| Acres | 0.27 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Brick 4 Side, Colonial, Traditional |
| Status | Active |
Community Information
| Address | 4116 River Cliff Se |
|---|---|
| Subdivision | Rivermill |
| City | Marietta |
| County | Cobb |
| State | GA |
| Zip Code | 30067 |
Amenities
| Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage, Garage Door Opener, Side/Rear Entrance |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Beamed Ceilings, Bookcases, Double Vanity, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
|---|---|
| Appliances | Dishwasher, Disposal, Double Oven, Dryer, Gas Water Heater, Microwave, Trash Compactor, Washer |
| Heating | Central |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Gas Starter, Masonry |
| Stories | Three Or More |
Exterior
| Exterior Features | Garden, Gas Grill |
|---|---|
| Lot Description | Level, Private |
| Windows | Skylight(s) |
| Roof | Composition |
| Construction | Brick |
| Foundation | Block, Slab |
School Information
| Elementary | Sope Creek |
|---|---|
| Middle | Dickerson |
| High | Walton |
Additional Information
| Days on Market | 15 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Exp Realty |
|---|
