About 6025 Carruth Lake Drive
Fabulous Like-New Home in Sought-After North Forsyth Swim/Tennis Community! This well-maintained home offers a bedroom and full bath on the main level, along with beautiful 5" hardwood floors throughout. The separate dining room features coffered ceilings, and the gourmet kitchen includes a large island with seating for four, granite countertops, stainless steel appliances, a 5-burner cooktop, double ovens, a tiled backsplash, an oversized butler's pantry, recessed lighting, and tall cabinets. The bright breakfast area opens to a spacious family room with a gas-log fireplace. A mudroom completes the main floor. Upstairs, hardwood stairs lead to a large loft currently used as a media room. The primary suite includes a tray ceiling, sitting area, and a tiled bath with separate vanities, a soaking tub, tiled shower, and a huge walk-in closet that connects to the laundry room. The secondary bedrooms are generous in size and share a full bath with a double vanity and granite countertops. Enjoy the private, wooded, fenced backyard with a covered porch featuring a vaulted ceiling-perfect for relaxing or entertaining. Conveniently located minutes from the GA Premium Outlet Mall, dining, and Lake Lanier. Community amenities include two pools, a clubhouse, playground, tennis courts, and a scenic lake. Located in highly rated Forsyth County schools.
Features of 6025 Carruth Lake Drive
| MLS® # | 10625166 |
|---|---|
| Price | $579,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,236 |
| Acres | 0.21 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | New |
Community Information
| Address | 6025 Carruth Lake Drive |
|---|---|
| Subdivision | Carruth Lake Estates |
| City | Cumming |
| County | Forsyth |
| State | GA |
| Zip Code | 30028 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, Garage Door Opener, Kitchen Level |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Walk-In Closet(s), Double Vanity, Tray Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Double Oven, Microwave, Gas Water Heater, Refrigerator |
| Heating | Forced Air, Natural Gas, Central, Zoned |
| Cooling | Electric, Central Air, Ceiling Fan(s), Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Starter, Factory Built |
| Stories | Two |
Exterior
| Lot Description | Level, Private |
|---|---|
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | Steel Siding, Brick |
| Foundation | Slab |
School Information
| Elementary | Silver City |
|---|---|
| Middle | North Forsyth |
| High | North Forsyth |
Additional Information
| Days on Market | 2 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Bhhs Georgia Properties |
|---|
