About 3968 Rock Mill Drive
Welcome to this beautifully renovated 3-bedroom, 2.5-bath home, ideally situated on a private cul-de-sac lot in the tranquil Rock Mill neighborhood. This home offers a perfect blend of timeless character and modern comforts. Step into the main level featuring engineered wood flooring flowing through the formal dining room and family room which is anchored by a brick fireplace. The spacious sunroom offers incredible versatility-perfect as a second den, playroom, home office, or anything else your heart desires. Upstairs, the generous primary suite includes an updated bath with modern finishes, while the secondary bedrooms are roomy and inviting. The updated kitchen features granite countertops, stainless steel appliances, and plenty of storage-ready for your favorite meals and gatherings. Outside, enjoy private surroundings and a quiet lot in a top-rated Cobb County school district. This home is truly move-in ready and offers the perfect mix of style, comfort, and location.
Features of 3968 Rock Mill Drive
| MLS® # | 10626188 |
|---|---|
| Price | $475,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Acres | 0.27 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | New |
Community Information
| Address | 3968 Rock Mill Drive |
|---|---|
| Subdivision | Rock Mill |
| City | Marietta |
| County | Cobb |
| State | GA |
| Zip Code | 30062 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave, Refrigerator |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| Stories | Two |
Exterior
| Lot Description | Private |
|---|---|
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | Aluminum Siding |
| Foundation | Slab |
School Information
| Elementary | Shallowford Falls |
|---|---|
| Middle | Simpson |
| High | Lassiter |
Additional Information
| Days on Market | 10 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Bolst, Inc. |
|---|
