About 6920 Valley Forest Drive
Updated ranch close to Lake Lanier, Ga 400 and great Forsyth County schools and tax breaks for Seniors. House is nicely updated with hardwood floors, remodeled kitchen, new lighting, paint, tankless water heater, large fenced yard perfect for dogs or kids or entertaining and full finished basement with custom bar, lighting, game room and kids arcade. This is a must see in this price range. Neighborhood features a salt water pool, pickle ball and basketball courts.
Features of 6920 Valley Forest Drive
| MLS® # | 10626638 |
|---|---|
| Price | $549,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 4,080 |
| Acres | 0.79 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | New |
Community Information
| Address | 6920 Valley Forest Drive |
|---|---|
| Subdivision | Timberline at Lake Lanier |
| City | Cumming |
| County | Forsyth |
| State | GA |
| Zip Code | 30041 |
Amenities
| Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Phone Available, Underground Utilities, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, Garage Door Opener, Kitchen Level |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, High Ceilings, Master On Main Level, Separate Shower, Soaking Tub, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Gas Water Heater, Microwave, Refrigerator |
| Heating | Central, Electric, Heat Pump, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| Stories | One |
Exterior
| Lot Description | Level, Private |
|---|---|
| Roof | Composition |
| Construction | Brick, Vinyl Siding |
School Information
| Elementary | Chattahoochee |
|---|---|
| Middle | Little Mill |
| High | East Forsyth |
Additional Information
| Days on Market | 6 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Re/max Around Atlanta |
|---|
