About 150 Jaime Drive
Charming cottage/ranch style home in sought after River Green, Pinnacle section! Freshly painted interior, NEW carpet, NEW LVP flooring in great room, kitchen, dining room & hallway to bedrooms. Oversized primary bedroom features double door to fenced patio area! Large sitting room/office in the primary bedroom plus a huge walk-in closet! Enjoy morning coffee on your private fenced patio/courtyard. Open great room features a fireplace with gas logs & NEW LVP flooring. Spacious kitchen features a breakfast bar, pantry, gas range, NEW LVP flooring & corrian countertops. Oversized dining room overlooks the private patio/courtyard area. Washer/dryer/refrigerator included! Rocking chair front porch! Fabulous amenities: 2 clubhouses, 4 pools (1 with waterslide), tennis, pickleball & basketball courts. Many neighborhood activities at the clubhouses. Sidewalks, street lights & underground utilities. Lowest price in the subdivision for a house in this popular section of River Green. Hurry, this section sells quickly. Monthly fee covers lawn maintenance.
Features of 150 Jaime Drive
MLS® # | 10627158 |
---|---|
Price | $399,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,496 |
Acres | 0.09 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Craftsman, Ranch |
Status | Coming Soon |
Community Information
Address | 150 Jaime Drive |
---|---|
Subdivision | River Green - Pinnacle Place |
City | Canton |
County | Cherokee |
State | GA |
Zip Code | 30114 |
Amenities
Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Sewer Available, Underground Utilities, Water Available |
---|---|
Parking Spaces | 1 |
Parking | Attached, Garage, Garage Door Opener, Kitchen Level |
Is Waterfront | No |
Waterfront | No Dock Or Boathouse |
Has Pool | No |
Interior
Interior Features | Double Vanity, High Ceilings, Master On Main Level, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Gas Water Heater, Microwave, Refrigerator, Washer |
Heating | Central, Forced Air, Natural Gas |
Cooling | Ceiling Fan(s), Central Air, Gas |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Factory Built, Family Room, Gas Log, Gas Starter |
Stories | One |
Exterior
Lot Description | Level, Private |
---|---|
Windows | Double Pane Windows |
Roof | Composition |
Construction | Concrete |
Foundation | Slab |
School Information
Elementary | Knox |
---|---|
Middle | Teasley |
High | Cherokee |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Re/max Town & Country |
---|