About 4095 Audubon Drive
Beautifully Updated Townhome on the Golf Course - Rare End Unit! Welcome to this beautifully updated end-unit townhome, perfectly situated in a rare golf course location near a quiet cul-de-sac. With lush, mature landscaping and a charming stone fireplace, this home blends comfort, style, and convenience. Step inside to discover a unique layout that offers excellent privacy-ideal for roommates or multi-generational living. You'll love the many updates throughout, creating a move-in ready space that's both modern and inviting. Enjoy morning coffee or evening sunsets with peaceful golf course views right from your backyard. As an end unit, you'll benefit from extra natural light, added privacy, and only one shared wall. Located just minutes from top-rated schools, popular shopping, dining, and everyday conveniences, this home offers the best of both worlds-serene living with unbeatable proximity to everything you need. Don't miss this rare opportunity to own a townhome in such a prime and peaceful location!
Features of 4095 Audubon Drive
| MLS® # | 10628356 |
|---|---|
| Price | $429,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Acres | 0.10 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Other |
| Status | New |
Community Information
| Address | 4095 Audubon Drive |
|---|---|
| Subdivision | Pinecrest Townhouses |
| City | Marietta |
| County | Cobb |
| State | GA |
| Zip Code | 30068 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Basement, Garage, Garage Door Opener |
| Is Waterfront | No |
| Waterfront | No Dock Or Boathouse |
| Has Pool | No |
Interior
| Interior Features | Beamed Ceilings, Bookcases, High Ceilings, Roommate Plan, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| Stories | Multi/Split |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Corner Lot |
| Roof | Composition |
| Construction | Aluminum Siding |
School Information
| Elementary | East Side |
|---|---|
| Middle | Dickerson |
| High | Walton |
Additional Information
| Days on Market | 6 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty North Atlanta |
|---|
