About 6010 Vista Crossing Way
Welcome Home to Timeless Elegance and Modern Comfort Step into this stunning 5-bedroom, 4.5-bath masterpiece spanning an expansive 4,470 square feet-where thoughtful updates meet luxurious living in a highly sought-after swim/tennis community. The recently painted exterior gleams with fresh curb appeal, complemented by a roof replaced in 2018/2019 for worry-free ownership. Inside, soaring ceilings crown the dramatic 2-story great room, flooding the space with natural light and creating an unforgettable first impression. Retreat to your oversized master suite, featuring a fully renovated spa-like bath with modern finishes and serene ambiance. Three additional spacious bedrooms upstairs ensure room for everyone, while the fully finished basement offers a private in-law suite with full bath, plus a dedicated workshop and mower storage-perfect for hobbies, guests, or multi-generational living. Entertain effortlessly with a covered patio overlooking the fully fenced backyard, framed by mature privacy trees for your own secluded oasis. A 2-year-old water heater adds peace of mind alongside the home's meticulous upkeep. Live the resort lifestyle every day with neighborhood amenities including a sparkling pool, tennis courts, scenic walking trails, and an inviting clubhouse-all just steps from your door. This is more than a house-it's your forever home. Schedule your private tour today!
Features of 6010 Vista Crossing Way
| MLS® # | 10629215 |
|---|---|
| Price | $650,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,470 |
| Acres | 0.28 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Brick Front, Traditional |
| Status | New |
Community Information
| Address | 6010 Vista Crossing Way |
|---|---|
| Subdivision | Parkstone |
| City | Cumming |
| County | Forsyth |
| State | GA |
| Zip Code | 30028 |
Amenities
| Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Parking Spaces | 6 |
| Parking | Attached, Garage, Garage Door Opener, Kitchen Level, Off Street, Parking Pad |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bookcases, High Ceilings, In-Law Floorplan, Rear Stairs, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave, Oven/Range (Combo), Refrigerator, Stainless Steel Appliance(s) |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Basement, Factory Built, Family Room, Gas Starter, Masonry, Wood Burning Stove |
| Stories | Two |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Corner Lot, Level, Private |
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | Concrete |
School Information
| Elementary | Matt |
|---|---|
| Middle | Liberty |
| High | North Forsyth |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Community Partners |
|---|
