About 2325 Mountain Road
This sprawling estate boasts 7 acres, rocking chair front porch, pastures, woods, creek, raised garden beds, owner's suite on main level, multiple kitchens, in-law suite, a barn, and so much more! The main level owner's suite has a sizable bedroom, oversized shower, custom cabinetry, double vanity, and multiple closets. The kitchen has a breakfast nook, granite counters, an oversized island, and two pantries. The ranch style in-law suite has its own entrance, kitchen, two bedrooms, living room with fireplace, and sunroom. Upstairs you will find a bonus room, two bedrooms, and tons of storage. The huge barn has two garage doors, its own kitchen, a loft, and workshop area. There is plenty of room to add a pool, another house, or even to bring your horses. Incredible opportunity!
Features of 2325 Mountain Road
| MLS® # | 10633804 |
|---|---|
| Price | $2,000,000 |
| Bedrooms | 6 |
| Bathrooms | 6.00 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 5,021 |
| Acres | 7.00 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Brick 4 Side, Traditional |
| Status | New |
Community Information
| Address | 2325 Mountain Road |
|---|---|
| Subdivision | None |
| City | Alpharetta |
| County | Fulton |
| State | GA |
| Zip Code | 30004 |
Amenities
| Utilities | Cable Available, Electricity Available, Phone Available, Water Available |
|---|---|
| Parking Spaces | 3 |
| Parking | Garage, Garage Door Opener |
| Is Waterfront | No |
| Waterfront | Creek |
| Has Pool | No |
Interior
| Interior Features | Central Vacuum, Double Vanity, High Ceilings, In-Law Floorplan, Master On Main Level, Other, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Double Oven, Electric Water Heater, Microwave, Refrigerator |
| Heating | Central, Electric, Propane |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Family Room, Living Room, Other, Wood Burning Stove |
| Stories | Two |
Exterior
| Exterior Features | Garden |
|---|---|
| Lot Description | Pasture, Private |
| Windows | Double Pane Windows, Skylight(s) |
| Roof | Composition |
| Construction | Brick |
School Information
| Elementary | Birmingham Falls |
|---|---|
| Middle | Hopewell |
| High | Cambridge |
Additional Information
| Days on Market | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty Of America |
|---|
