About Enterprise Parkway
This listing is made up of two parcels with tax ID 076-01003000 & 076-01002002. One parcel is currently zoned commercial. The second parcel is being rezoned as commercial. The property is suitable for medical buildings, mini warehouse, warehouses, ect.. The property has road frontage on two roads allowing easy access for trucking.
Features of Enterprise Parkway
| MLS® # | 20153293 |
|---|---|
| Price | $800,000 |
| Bathrooms | 0.00 |
| Acres | 3.96 |
| Type | Commercial Sale |
| Status | Active |
Community Information
| Address | Enterprise Parkway |
|---|---|
| Subdivision | Westridge Industrial Park |
| City | McDonough |
| County | Henry |
| State | GA |
| Zip Code | 30253 |
Amenities
| Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Parking | On Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | None |
|---|---|
| Cooling | None |
| Fireplace | No |
Exterior
| Lot Description | Level, Business Park, Industrial Park, Semi Turning Available |
|---|---|
| Construction | Other |
Additional Information
| Days on Market | 623 |
|---|---|
| Zoning | Commercial |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Apple Realty, Inc. |
|---|
